Melgarejo Hojiblanca is our greenest olive oil and consistently one of our most awarded and complex oils with high fruitiness scores. Flavor notes include green melon, tomato leaf and arugula.
Category
Nutritional Info
A-Tocopherols | Biophenols* | DAGs |
---|---|---|
392.1 | 471.7 | 96.7 |
FFA | Oleic Acid | Peroxide |
---|---|---|
0.18 | 76.1 | 6.5 |
PPP* | Smoke Point | Squalene |
---|---|---|
0.7 | 370 | 5,749.8 |
BITTERNESS | FRUITINESS | PUNGENCY |
---|---|---|
3.8 | 5.5 | 3.3 |
Crush date October 2023