Very popular for a medium intensity Chilean Picual displays sweet, fruity tropical with notes with ripe tomato and peach. Well balanced with some bitter chicory on the finish.
Category
Nutritional Info
Orders placed by Dec 18th were guaranteed delivery by Christmas. Looking for a last minute gift? Purchase a $100 gift card today!
A-Tocopherols | Biophenols* | DAGs |
---|---|---|
212 | 376.3 | 97.7 |
FFA | Oleic Acid | Peroxide |
---|---|---|
0.15 | 79.6 | 2.44 |
PPP* | Smoke Point | Squalene |
---|---|---|
<0.7 | 375 | 11853 |
BITTERNESS | FRUITINESS | PUNGENCY |
---|---|---|
3.8 | 5.0 | 4.3 |
Crush Date April 2023